BCA Portbury inventory — Maxus eDeliver 3
Sample data — BCA API to be created
Tell us the volume and timing. The AI sourcing engine locates units at BCA Portbury, at other authorised dealers, in transit by vessel, or inside an existing OEM factory batch.
10
10
6
58
Wider network supply for eDeliver 3
- Northgate Maxus, Manchester (DM-014)Another dealer
Unregistered work-ready stock — trade racking and ply lining fitted
4 unit(s) · available 2026-09-05 · ~1 weeks
- Kentway Commercials, Dartford (DM-022)Another dealer
Base stock, unconverted — transferable on dealer-to-dealer swap
2 unit(s) · available 2026-09-12 · ~2 weeks
- MV Grande Torino — Shanghai → PortburyIn transit (vessel)
At sea, ETA Portbury 24/09/26, port conversion slot bookable on arrival
18 unit(s) · available 2026-10-08 · ~6 weeks
- SAIC Maxus batch B-2641 (Q4 build slot)OEM factory batch
Unallocated units within an existing OEM production batch — spec locked 30 days before build
40 unit(s) · available 2026-12-04 · ~14 weeks
Simulated listing from the BCA Portbury vehicle inventory management system.
Work Ready — conversion completed
10 vehicle(s)| Vehicle | Make | Model | Type | VIN | GPS location | Conversion completed | Price | |
|---|---|---|---|---|---|---|---|---|
![]() BCA-ED3-4412 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA004873 | Portbury — Compound C, Row 12, Bay 04 51.4996, -2.7195 | Aluca trade racking, ply lining, LED load light — signed off 14/08/26 | £32,995 | |
![]() BCA-ED3-4495 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005211 | Portbury — Compound A, Row 06, Bay 14 51.5004, -2.7207 | Gah refrigeration unit, insulated box, partition — signed off 18/08/26 | £36,450 | |
![]() BCA-ED3-4520 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005398 | Portbury — Compound C, Row 14, Bay 02 51.4992, -2.7191 | Courier shelving, mesh bulkhead, load-through hatch — signed off 22/08/26 | £33,800 | |
![]() BCA-ED3-4541 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005441 | Portbury — Compound A, Row 07, Bay 18 51.5005, -2.7210 | Insulated box, Gah chiller, data logger — signed off 19/08/26 | £37,100 | |
![]() BCA-ED3-4562 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005562 | Portbury — Compound C, Row 15, Bay 08 51.4993, -2.7194 | Bott van racking, workbench, power inverter — signed off 24/08/26 | £34,500 | |
![]() BCA-ED3-4588 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005588 | Portbury — Compound B, Row 02, Bay 06 51.5014, -2.7232 | Hotbox racking, ambient shelving, non-slip floor — signed off 16/08/26 | £33,350 | |
![]() BCA-ED3-4601 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005601 | Portbury — Compound A, Row 10, Bay 04 51.5007, -2.7221 | Adjustable shelving, water trays, roof sign bracket — signed off 20/08/26 | £32,900 | |
![]() BCA-ED3-4625 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005625 | Portbury — Compound C, Row 11, Bay 19 51.4998, -2.7186 | High-density shelving, steel bulkhead, reversing camera — signed off 15/08/26 | £33,550 | |
![]() BCA-ED3-4644 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005644 | Portbury — Compound B, Row 05, Bay 17 51.5012, -2.7241 | Lockable cabinets, cargo cage, deadlocks — signed off 21/08/26 | £34,100 | |
![]() BCA-ED3-4660 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005660 | Portbury — Compound A, Row 12, Bay 09 51.5009, -2.7218 | Internal glass rack, side bar racking, floor protection — signed off 23/08/26 | £33,750 |
Available for conversion — base stock at Portbury
10 vehicle(s)| Vehicle | Make | Model | Type | VIN | GPS location | Conversion completed | Price | |
|---|---|---|---|---|---|---|---|---|
![]() BCA-ED3-4488 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005120 | Portbury — Compound A, Row 03, Bay 21 51.5011, -2.7220 | Not converted — candidate for fit-out | £28,950 | |
![]() BCA-ED3-4555 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005512 | Portbury — Compound A, Row 08, Bay 12 51.5006, -2.7212 | Not converted — candidate for fit-out | £28,400 | |
![]() BCA-ED3-4577 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005577 | Portbury — Compound C, Row 13, Bay 11 51.4994, -2.7193 | Not converted — candidate for fit-out | £28,250 | |
![]() BCA-ED3-4599 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005599 | Portbury — Compound B, Row 04, Bay 03 51.5015, -2.7233 | Not converted — candidate for fit-out | £28,100 | |
![]() BCA-ED3-4611 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005611 | Portbury — Compound A, Row 09, Bay 07 51.5008, -2.7222 | Not converted — candidate for fit-out | £27,950 | |
![]() BCA-ED3-4633 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005633 | Portbury — Compound C, Row 16, Bay 06 51.4991, -2.7196 | Not converted — candidate for fit-out | £28,300 | |
![]() BCA-ED3-4655 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005655 | Portbury — Compound B, Row 06, Bay 20 51.5011, -2.7239 | Not converted — candidate for fit-out | £28,000 | |
![]() BCA-ED3-4677 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005677 | Portbury — Compound A, Row 11, Bay 15 51.5005, -2.7224 | Not converted — candidate for fit-out | £28,500 | |
![]() BCA-ED3-4699 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005699 | Portbury — Compound C, Row 18, Bay 04 51.4997, -2.7189 | Not converted — candidate for fit-out | £27,850 | |
![]() BCA-ED3-4711 | Maxus | eDeliver 3 | Panel Van | LSKG4A1D5NA005711 | Portbury — Compound B, Row 08, Bay 13 51.5018, -2.7243 | Not converted — candidate for fit-out | £28,600 |

